VW-1 Association 2003 Reno Reunion Crew 7 Members
Photo’s courtesy of Pete Wasmund
Pictured left to right
![]() |
||||||
|---|---|---|---|---|---|---|
|
|
||||||
| Last Name | First Name | MI | Nickname | VW-1 Assignment Dates | Flight Crew Position | Shop / Office |
|---|---|---|---|---|---|---|
| Back Row Pictured left to right | ||||||
| Becker | Fred | — | — | 64-66 TE-6, 1, 2, 7 | Radar Tech | AT shop |
| Pendray | Merlin | D | Doug | 63-64 TE-6, 7 | 1st Tech, ECC | AT shop |
| Monohan | Norbert | — | — | 64-66 TE-7, 2 | — | Metal Shop |
| Ray | Don | (n) | — | 63-64, 69-71 TE-7 | Flight Mech, Crew Chief, Flt Engineer | — |
| Cruz | Dan | — | — | 63-67 TE-7 | Flight Engineer | — |
| Galinsky | James | M | Jim | 68-71 TE-7 | AC Aircraft Cdr | OPS flight officer |
| Jones | William | E | Bill | 68-70 TE-7 | Flight Engineer | — |
| Healy | Stephen | — | — | 57 – 59, 63 TE-7 | CIC | — |
| Front Row Pictured left to right | ||||||
| Stevenson | John | — | — | 64-66 TE-7 | Radio | — |
|
|
||||||
