VW-1 Association 2003 Reno Reunion Crew 3 Members
Photo’s courtesy of Pete Wasmund
Pictured left to right
![]() |
||||||
|---|---|---|---|---|---|---|
|
|
||||||
| Last Name | First Name | MI | Nickname | VW-1 Assignment Dates | Flight Crew Position | Shop / Office |
|---|---|---|---|---|---|---|
| Back Row Pictured left to right | ||||||
| Hull | Thomas | J | — | 64-66 TE-3 | Flight Metalsmith | — |
| Link | Ralph | H | — | 64-66 TE-3, 00 | Flight Engineer | — |
| Zarich | Victor | G | — | 61-63 TE-3 | Flight Electrician | — |
| Morris | Larry | — | — | 62-64 TE-3 | — | — |
| Healy | Stephen | — | — | 57 – 59, 63 TE-7 | CIC | — |
| Front Row Pictured left to right | ||||||
| Stevenson | John | — | — | 64-66 TE-7 | Radioman | AT shop |
| Garcia | Jesus | J | — | 65-67 TE-3 | Crew Chief | — |
| Anderson | Ronald | R | — | 65-67 | Flight Engineer | — |
| Eskew | Eldon | E | — | 63-66 TE-3 70-73 TE-1 | ECC | AT shop |
|
|
||||||
